top of page
Type | Tech | ESN | Licensed Thrust | Operator History | Location | LPT LLP Limiter | Fan LLP Limiter | EGTM Target | Core LLP Limiter | Available Date | QEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
CFM56-7B | X9424X | 7B26 | BURAQ AIR | USA | 9500 | 10049 | 10992 | ||||
CFM56-7B | Base | X7663X | 7B27 | SkyUp | USA | 15000 | 20169 | 30 | 14999 | 11/1/2025 | - |
CFM56-7B | Base | X7516X | 7B22 | MGA | Canada | 5672 | 6175 | 65 | 5369 | 10/1/2025 | - |
CFM56-7B | Base | X8956X | 7B22 | GOL | USA | 5500 | 5083 | 30 | 5451 | 11/1/2025 | - |
CFM56-7B | SAC | X8975X | 7B26 | SwiftAir | USA | 18074 | 12001 | 50 | 13074 | NOW | - |
CFM56 - 5B | BASE | X9716X | 5B 6(P) | USA | 5059 | 5004 | 9534 | NOW | FULL |
bottom of page
.png)
