top of page
Type | Tech | ESN | Licensed Thrust | Operator History | Location | LPT LLP Limiter | Fan LLP Limiter | EGTM Target | Core LLP Limiter | Available Date | QEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
CFM56-5B6P | SAC | 69XX09 | 5B6P | 13934 | 16566 | 6566 | Available | ||||
CFM56-5B7/P | SAC | 69XX19 | 5B7/P | 7340 | 5131 | 11397 | Available | - | |||
CFM56-5B7/P | SAC | 69XX09 | 5B7/P | 14333 | 4965 | 11397 | Available | - | |||
CFM56-5B | X9720X | 5B5/P | 17088 | 2202 | 12088 | Not available | - | ||||
CFM56-5B | X7744X | 5B6/P | Unical Aviation | Miami | 11491 | 7046 | 50 | 6491 | Not available | - | |
CFM56 - 5B | X9720X | 5B 5/P | 16849 | 1991 | 11849 | Not available | FULL |
bottom of page
.png)
