top of page
Type | Tech | ESN | Licensed Thrust | Operator History | Location | LPT LLP Limiter | Fan LLP Limiter | EGTM Target | Core LLP Limiter | Available Date | QEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
CFM56-7B | X9033X | 7B27 | T'WAY AIR | 7743 | 10088 | 9801 | NOW | ||||
CFM56-5B | Base | X9984X | NOW | - | |||||||
CFM56-5B | SAC | X7959X | 5B3/P | 10515 | 10673 | 7129 | NOW | - | |||
CFM56-5B | SAC | X9720X | 5B5/P | 17088 | 2202 | 12088 | NOW | - | |||
CFM56-5B | Base | X7744X | 5B6/P | Unical Aviation | Miami | 11491 | 7046 | 50 | 6491 | NOW | - |
CFM56 - 5B | SAC | X9720X | 5B 5/P | 16849 | 1991 | 11849 | NOW | FULL |
bottom of page
.png)
