top of page
Type | Tech | ESN | Licensed Thrust | Operator History | Location | LPT LLP Limiter | Fan LLP Limiter | EGTM Target | Core LLP Limiter | Available Date | QEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
CFM56-7B | X9424X | 7B26 | BURAQ AIR | USA | 9500 | 10049 | 10992 | NOW | |||
CFM56-5B | Base | X9984X | NOW | - | |||||||
CFM56-5B | SAC | X9924X | 5B6/3 | USA | 18425 | 23425 | 13425 | NOW | - | ||
CFM56-5B | SAC | X7581X | 5B4/P | USA | 5011 | 8058 | 30 | 5495 | NOW | - | |
CFM56-5B | Base | X7744X | 5B6/P | Unical Aviation | Miami | 11491 | 7046 | 50 | 6491 | NOW | - |
CFM56 - 5B | BASE | X9716X | 5B 6(P) | USA | 5059 | 5004 | 9534 | NOW | FULL |
bottom of page
.png)
