top of page
Type | Tech | ESN | Licensed Thrust | Operator History | Location | LPT LLP Limiter | Fan LLP Limiter | EGTM Target | Core LLP Limiter | Available Date | QEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
CFM56-5B6P | SAC | 69XX09 | 5B6P | 13934 | 16566 | 6566 | Available | ||||
CFM56-5B7/P | SAC | 69XX19 | 5B7/P | 7340 | 5131 | 11397 | Available | - | |||
CFM56-5B7/P | SAC | 69XX09 | 5B7/P | 14333 | 4965 | 11397 | Available | - | |||
CFM56-7B/24 | SAC | X9092X | 7B/24 | 4700 | 6851 | 5301 | Available | - | |||
CFM56-5B4/P | SAC | X7725X | 5B4/P | 10341 | 15341 | 5341 | Available | - | |||
CFM56 - 7B | SAC | X9033X | 7B/27 | 7743 | 9909 | 9801 | Available | FULL |
bottom of page
.png)
